| Sr No | FOOD COLOUR NAME | COLOR SHED |
|---|---|---|
| 1 | Ponceau 4R | |
| 2 | Quinoline Yellow | |
| 3 | Sunset Yellow FCF | |
| 4 | Allura Red | |
| 5 | Tartrazine | |
| 6 | Carmoisine | |
| 7 | Chocolate Brown HT | |
| 8 | Blended Colours | |
| 9 | Indigo Carmine | |
| 10 | Erythrosine | |
| 11 | Brilliant Blue FCF | |
| 12 | Amaranth | |
| 13 | Black PN | |
| 14 | Patent Blue V | |
| 15 | Red 2G | |
| 16 | Fast Red E | |
| 17 | Green S | |
| 18 | Egg Yellow | |
| 19 | Apple Green | |
| 20 | Lemon Yellow | |
| 21 | Pea Green | |
| 22 | Strawberry Red | |
| 23 | Raspberry Red | |
| 24 | Lemon Yellow | |
| 25 | Tomato Red | |
| 26 | Orange Red | |
| 27 | Chocolate Brown | |
| 28 | Rose Pink |
